|
List navigation |
Home page | TAH partonomy |
Top level | human body Short Extended |
Current level | cardinal body parts Extended |
Subsidiary language with Latin | |
Non Latin primary language |
Partonomy list |
Scientific notes |
Signature |
Type of list | P2 |
List Unit Identifier | 9602 |
Sublist 1 | 47 caput 19/14 on 23.7.2024 |
Sublist 2 | 59 truncus 15/12 on 23.7.2024 |
Sublist 3 | 65 membrum superius 66/23 on 23.7.2024 |
Sublist 4 | 77 membrum inferius 63/22 on 23.7.2024 |
Sublist 5 | 93 cavitates 5/6 on 23.7.2024 |
Subtotals | subchildren 168 subunits 77 |
Proper children | 6 |
Number of children | 174 (validated) |
Proper units | 2 |
Number of units | 79 (validated) |
Signature | 22470 (validated since 23.7.2024) |
Date: 23.09.2024 |